Sign up to stay up to date on the Pulaski Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4188 COUNTY RD C 3 1 1,136 $269,900 $237 6 days
242 W PULASKI Street N/A N/A 1,622 $219,900 $135 10 days
231 CHICAGO Street 3 1 1,547 $263,000 $170 13 days
1260 ALLEN LEE Way 3 3 1,608 $419,900 $261 20 days
W157 WHITE RIDGE Circle 5 2 2,059 $420,000 $203 22 days
4259 CTH C 4 2 1,836 $369,900 $201 24 days
516 PATRICK Lane 3 2 1,429 $324,900 $227 30 days
PINE VIEW Drive N/A N/A N/A $149,000 Unknown 34 days
3361 COUNTY ROAD C 2 3 2,924 $699,900 $239 35 days
1254 MOUNTAIN BAY Drive N/A N/A N/A $49,900 Unknown 34 days
841 WHIMBREL Way 4 3 3,077 $429,000 $139 35 days
1256 ALLEN LEE Way 3 2 1,522 $424,900 $279 37 days
563 BLUE HERON 4 3 3,086 $429,000 $139 50 days
728 COVERED WAGON Trail 4 3 2,505 $419,000 $167 58 days
642 COUNTY ROAD C 4 3 3,612 $849,900 $235 62 days
COUNTY ROAD C N/A N/A N/A $350,000 Unknown 78 days
HWY 55 Unit 1 N/A N/A N/A $199,900 Unknown 80 days
3919 SANDHILL Drive 3 3 1,862 $459,900 $246 104 days
COUNTY ROAD S N/A N/A N/A $50,000 Unknown 108 days
HWY 32 N/A N/A N/A $1,850,900 Unknown 132 days
874 RED HAWK Drive 3 3 1,912 $315,000 $164 135 days
872 RED HAWK Drive 3 3 1,912 $319,000 $166 135 days
4476 DEER RIDGE Lane 4 4 3,315 $674,900 $203 141 days
753 JOHNSON Street 5 3 2,440 $459,900 $188 162 days
8307 MULBERRY Lane 4 3 3,068 $459,900 $149 171 days
408 HIGHLAND MEADOW Trail 4 3 2,385 $500,000 $209 177 days
490 HIGHLAND MEADOW Trail 3 2 1,860 $489,900 $263 184 days
526 ROSEMARY Court Unit 36 N/A N/A N/A $42,900 Unknown 266 days
HAWTHORNE Drive Unit 3 N/A N/A N/A $110,000 Unknown 282 days
HAWTHORNE Drive Unit 2 N/A N/A N/A $160,000 Unknown 282 days
HAWTHORNE Drive Unit 1 N/A N/A N/A $180,000 Unknown 282 days
DEER Drive N/A N/A N/A $450,000 Unknown 391 days
Average: 3.5 2.6 2,224 $400,321 $201 112 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 CHICAGO Street 3 1 1,176 $242,500 $242,500 $206 77 days 3/26/24
1240 ALLEN LEE Way 3 2 1,520 $399,900 $397,500 $261 77 days 3/20/24
622 E PULASKI Street 3 1 1,120 $249,900 $240,000 $214 45 days 3/18/24
4523 REDWOOD Drive 4 3 2,346 $449,900 $430,000 $183 55 days 3/14/24
590 PRAIRIE GARDENS Lane 4 3 2,800 $669,900 $665,000 $237 60 days 3/8/24
532 PATRICK Lane 3 2 1,667 $399,500 $401,500 $240 47 days 3/5/24
N3852 CEDAR Road 4 2 3,042 $1,500,000 $1,220,000 $401 189 days 3/4/24
1248 ALLEN LEE Way 3 3 1,608 $424,900 $414,900 $258 182 days 2/29/24
504 S ST AUGUSTINE Street 2 1 910 $115,000 $115,000 $126 77 days 2/13/24
843 SHARON Lane 3 2 1,411 $339,900 $327,500 $232 26 days 1/31/24
172 NANCY Lane 4 2 1,922 $292,000 $292,000 $151 92 days 1/31/24
341 W PULASKI Street 3 2 2,335 $249,900 $240,000 $102 46 days 1/30/24
N2265 LAWN Road N/A N/A N/A $59,900 $61,000 Unknown 36 days 1/25/24
246 CHICAGO Street 3 3 1,602 $279,000 $284,000 $177 42 days 1/19/24
8396 S CHASE Road 4 3 2,140 $239,900 $261,666 $122 60 days 1/12/24
463 NIGHTINGALE Drive 3 2 2,150 $395,000 $375,000 $174 95 days 1/12/24
334 S WISCONSIN Street 3 2 1,988 $249,900 $212,500 $106 86 days 1/10/24
HAWTHORNE Drive Unit 4 N/A N/A N/A $120,000 $110,000 Unknown 196 days 1/2/24
563 BLUE HERON Drive 4 3 3,086 $364,900 $365,000 $118 85 days 12/29/23
326 S WISCONSIN Street 2 1 969 $139,900 $130,000 $134 66 days 12/21/23
N3543 WILLOW Road 3 2 1,404 $269,900 $273,000 $194 75 days 12/18/23
W1639 STATE HIGHWAY 156 2 1 792 $165,000 $165,000 $208 50 days 12/15/23
3904 SANDHILL Drive 5 3 2,668 $489,900 $489,000 $183 119 days 12/15/23
N2844 COUNTY ROAD C 3 2 2,128 $450,000 $425,000 $199 106 days 12/5/23
426 FALCON Drive 4 3 2,324 $389,900 $379,000 $163 70 days 11/30/23
309 S WISCONSIN Street 3 2 1,334 $259,000 $259,000 $194 20 days 11/28/23
130 SUMMIT Street 2 2 1,151 $129,900 $150,000 $130 64 days 11/1/23
243 CHICAGO Street 3 1 1,505 $219,900 $225,000 $149 27 days 10/25/23
459 PARK Street 3 2 1,399 $249,900 $270,000 $192 37 days 10/25/23
521 S ST AUGUSTINE Street 3 2 2,120 $239,900 $239,900 $113 34 days 10/24/23
880 JOEANNA Way 3 2 1,520 $399,900 $399,900 $263 54 days 10/24/23
SOUTH CHASE Road Unit 1 N/A N/A N/A $55,000 $52,500 Unknown 62 days 10/23/23
143 E CEDAR Street 4 1 1,350 $189,900 $210,500 $155 37 days 10/20/23
156 W CEDAR Street 4 2 2,624 $279,900 $280,000 $106 49 days 10/16/23
356 FALCON Circle 3 4 2,461 $424,900 $410,000 $166 42 days 10/5/23
630 1ST Street 3 1 1,196 $209,900 $215,000 $179 35 days 10/3/23
N3749 HIGHWAY 32 3 1 1,100 $250,000 $260,000 $236 41 days 10/2/23
BLUE HERON Drive Unit 2 N/A N/A N/A $59,900 $53,000 Unknown 223 days 10/2/23
5238 CTH B 2 1 1,032 $250,000 $250,000 $242 8 days 9/29/23
1257 MOUNTAIN BAY Drive 3 2 1,592 $399,900 $390,000 $244 72 days 9/29/23
554 HIGHLAND MEADOW Trail 3 3 1,910 $429,900 $446,000 $233 48 days 9/28/23
Average: 3.2 2.0 1,767 $316,934 $307,972 $189 71 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS