Sign up to stay up to date on the Menasha Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 NICOLET Boulevard 3 2 1,497 $225,000 $150 2 days
1238 BEECHWOOD Lane 3 3 1,437 $319,000 $221 4 days
933 PLANK Road 3 1 1,761 $219,900 $124 9 days
822 MARQUETTE Street 2 2 885 $124,900 $141 6 days
1225 FATIMA Street 3 1 1,212 $215,000 $177 10 days
919 BRIGHTON Drive 2 2 1,704 $349,500 $205 10 days
W5823 EDGEWOOD Drive 5 3 2,991 $659,900 $220 10 days
W6164 SHAGBARK HICKORY Lane 2 3 2,888 $410,000 $141 11 days
W5868 EDGEWOOD Drive 3 3 2,508 $699,900 $279 10 days
633 3RD Street 3 2 1,287 $269,900 $209 13 days
1185 MANITOWOC Road 3 4 2,700 $369,900 $137 15 days
233 CHUTE Street 3 2 1,549 $169,900 $109 15 days
CHUTE Street N/A N/A N/A $29,900 Unknown 15 days
957 MELISSA Street 4 3 2,531 $310,000 $122 16 days
340 LAKE Road 3 3 2,760 $739,000 $267 27 days
515 KEYES Street 5 3 3,360 $499,900 $148 22 days
2957 GEORGETOWN Place 2 2 2,026 $499,900 $246 23 days
W6931 MANITOWOC Road N/A N/A N/A $480,000 Unknown 28 days
W6931 MANITOWOC Road N/A N/A N/A $716,100 Unknown 28 days
1020 LOTUS Trail 3 2 1,591 $429,900 $270 27 days
831 1ST Street 5 3 2,764 $349,500 $126 31 days
362 WINNEBAGO Avenue 4 2 3,029 $324,900 $107 27 days
756 WILSON Street 2 1 963 $174,900 $181 29 days
1444 MANITOWOC Road 3 2 1,628 $257,000 $157 29 days
377 ELM Street 4 3 1,825 $299,900 $164 41 days
620 KAREN Drive 3 2 1,532 $214,900 $140 34 days
1100 LONDON Street N/A N/A N/A $595,000 Unknown 38 days
617 KAREN Drive 4 2 1,940 $265,000 $136 37 days
1303 WITTMANN PARK Lane 2 2 1,017 $164,000 $161 38 days
928 7TH Street N/A N/A 1,344 $207,000 $154 41 days
2448 LAKE COTTAGE Court 3 2 1,782 $449,000 $251 44 days
1144 LAKE BREEZE Court 2 3 1,858 $342,000 $184 45 days
809 9TH Street 2 1 1,150 $174,900 $152 45 days
1517 DRIFTWOOD Way 3 2 2,815 $347,900 $123 49 days
1327 PROVINCE Terrace N/A N/A N/A $380,000 Unknown 51 days
2389 WOODLAND HILLS Drive 5 6 6,280 $950,000 $151 48 days
838 WHISPER FALLS Lane 3 3 3,512 $549,950 $156 50 days
1049 MADI Court 3 2 1,610 $398,900 $247 51 days
883 ROOSEVELT Street 3 2 1,984 $245,000 $123 59 days
617 3RD Street 4 2 1,258 $98,000 $77 64 days
344 CHUTE Street N/A N/A N/A $269,000 Unknown 66 days
ONEIDA Street N/A N/A N/A $37,500 Unknown 66 days
879 CYGNET Court 2 2 2,421 $725,000 $299 73 days
HARRISVILLE Court Unit 16 N/A N/A N/A $75,000 Unknown 77 days
N8778 CONNOR Circle 3 3 1,750 $450,000 $257 84 days
2142 BRIE Court 3 2 1,507 $399,900 $265 101 days
2137 BRIE Court 3 2 1,542 $399,900 $259 101 days
1034 WOODCREST HEIGHTS Drive Unit 2 N/A N/A N/A $79,900 Unknown 107 days
1050 BARTLEIN Court N/A N/A 2,688 $315,000 $117 108 days
1490 STEAD Drive N/A N/A 2,946 $284,000 $96 121 days
Average: 3.0 2.4 2,133 $254,120 $186 192 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 LUGANO Street 3 3 2,190 $375,000 $171 29 days
1427 EUGENE Street N/A N/A 2,320 $257,000 $110 121 days
N9055 SOUTHTOWNE Drive 2 2 1,852 $469,900 $253 139 days
1782 GARNET Court 4 3 2,142 $434,900 $203 157 days
Average: 3.0 2.7 2,126 $384,200 $184 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
938 GOSLING WAY Court Unit 97 N/A N/A N/A $79,900 $64,500 Unknown 595 days 3/26/24
809 6TH Street 1 1 748 $119,900 $128,000 $171 46 days 3/22/24
985 9TH Street 3 1 1,144 $175,000 $185,000 $161 45 days 3/21/24
3050 VILLA Way 2 2 1,516 $379,900 $385,000 $253 26 days 3/18/24
500 RACINE Street 2 1 960 $119,900 $115,000 $119 74 days 3/18/24
845 MARQUETTE Street 3 1 936 $175,000 $176,000 $188 42 days 3/15/24
1368 BONNIE Drive 3 2 1,144 $195,000 $231,500 $202 30 days 3/13/24
1447 PEARL Street 3 4 1,945 $400,000 $375,000 $192 90 days 3/13/24
1133 MELISSA Street N/A N/A 1,819 $230,000 $220,000 $120 67 days 3/12/24
435 9TH Street 2 1 1,450 $150,000 $155,000 $106 28 days 3/11/24
709 STATE Street 4 2 1,470 $219,900 $215,000 $146 51 days 3/8/24
510 RACINE Street 2 1 896 $134,900 $156,000 $174 64 days 3/8/24
341 GRANDVIEW Avenue 5 2 1,884 $219,900 $230,000 $122 34 days 3/7/24
837 5TH Street 3 1 1,008 $174,900 $187,000 $185 33 days 3/4/24
337 WINNEBAGO Avenue 4 3 2,421 $425,000 $417,500 $172 91 days 3/4/24
N8718 CONNOR Circle 3 3 1,944 $590,000 $582,500 $299 119 days 3/4/24
1049 LUGANO Street 4 3 2,023 $359,900 $371,000 $183 51 days 3/1/24
358 BROAD Street 4 2 1,983 $225,000 $236,000 $119 29 days 2/29/24
600 DE PERE Street N/A N/A 1,500 $145,000 $137,000 $91 42 days 2/29/24
834 FOUNTAIN Way 2 2 2,102 $519,900 $519,900 $247 104 days 2/29/24
1786 GARNET Court 3 3 1,869 $424,900 $424,900 $227 129 days 2/29/24
1350 ONEIDA Street 3 1 1,008 $220,000 $220,000 $218 38 days 2/26/24
1422 ALCAN Drive 4 2 1,912 $344,900 $340,000 $177 49 days 2/26/24
636 WARSAW Street 3 2 1,572 $215,000 $215,000 $136 55 days 2/22/24
N8763 CONNOR Circle 3 3 1,858 $515,000 $490,000 $263 120 days 2/21/24
1012 AIRPORT Road N/A N/A 1,800 $225,000 $230,000 $127 49 days 2/20/24
1439 LILLY Street 3 2 1,009 $179,900 $195,000 $193 46 days 2/19/24
605 MILWAUKEE Street 4 3 1,874 $219,000 $220,000 $117 44 days 2/16/24
1283 HAROLD Drive 3 2 1,276 $240,000 $279,500 $219 60 days 2/16/24
834 RACINE Street 3 2 1,004 $179,900 $195,000 $194 35 days 2/14/24
833 APPLETON Street 3 1 1,308 $225,000 $235,000 $179 40 days 2/14/24
624 3RD Street 3 2 1,112 $155,000 $166,000 $149 28 days 2/12/24
W6251 FIRELANE 9 Road 4 6 6,453 $1,500,000 $1,350,000 $209 60 days 2/9/24
1208 GROVE Street N/A N/A 1,816 $274,900 $275,000 $151 76 days 2/1/24
N9030 SOUTHTOWNE Drive 3 3 1,782 $479,900 $479,900 $269 27 days 1/31/24
2038 CHLOE Court 3 3 2,080 $349,900 $345,000 $165 42 days 1/31/24
139 BROAD Street N/A N/A 1,619 $155,000 $145,000 $89 44 days 1/31/24
1114 STILLMEADOW Lane 3 2 1,642 $249,900 $250,000 $152 65 days 1/31/24
1129 MELISSA Street N/A N/A 1,632 $250,000 $225,000 $137 70 days 1/31/24
857 HARDING Street 3 2 1,728 $245,000 $260,000 $150 78 days 1/31/24
911 E AIRPORT Road N/A N/A 2,318 $289,900 $280,000 $120 105 days 1/31/24
805 9TH Street 2 1 972 $184,900 $180,000 $185 42 days 1/30/24
1229 DE PERE Street N/A N/A 1,752 $224,900 $216,000 $123 63 days 1/30/24
3004 GEORGETOWN Place 3 2 1,431 $340,000 $340,000 $237 55 days 1/26/24
BRICK Lane Unit 11 N/A N/A N/A $360,000 $355,000 Unknown 120 days 1/26/24
816 ROOSEVELT Street N/A N/A 1,183 $69,900 $75,000 $63 18 days 1/22/24
BRICK Lane Unit 20 N/A N/A N/A $195,000 $195,000 Unknown 116 days 1/22/24
1016 GROVE Street N/A N/A 1,728 $234,900 $255,000 $147 70 days 1/19/24
1134 MAYER Street 4 1 1,248 $219,900 $214,900 $172 81 days 1/19/24
1291 LAKEVIEW Lane 3 2 2,185 $274,900 $242,000 $110 101 days 1/18/24
Average: 3.1 2.1 1,789 $286,985 $287,810 $163 74 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS