Sign up to stay up to date on the Kaukauna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 MCKINLEY Street 3 2 1,366 $179,900 $131 2 days
1104 DESNOYER Street 4 1 1,728 $149,900 $86 2 days
2013 BEAR PAW Trail 3 2 1,522 $409,900 $269 8 days
2709 CROOKS Avenue 4 2 1,554 $185,000 $119 7 days
30 ASH GROVE Place 3 2 1,590 $380,000 $238 7 days
220 E 16TH Street 3 2 1,472 $235,000 $159 8 days
2171 WHITE DOVE Lane 3 2 1,456 $364,900 $250 8 days
4351 SPRINGCREST Drive 3 2 1,262 $274,900 $217 10 days
W2290 BLOCK Road 4 3 2,872 $359,900 $125 15 days
324 DOTY Street 2 1 1,176 $190,000 $161 14 days
2060 AUTUMN Lane 4 2 2,416 $314,900 $130 14 days
704 ALYSSA Street 3 2 1,383 $349,900 $253 22 days
1134 HIGH Street N/A N/A 1,840 $289,000 $157 17 days
620 ALYSSA Street 3 3 2,687 $389,900 $145 17 days
708 SAUNDERS Road 2 2 1,158 $210,000 $181 17 days
2040 BEAR PAW Trail 3 2 1,616 $384,900 $238 21 days
114 RAUGHT Street 3 1 1,914 $264,900 $138 20 days
2022 BEAR PAW Trail 3 2 1,474 $364,900 $247 20 days
3421 BECKETT Lane 3 2 1,456 $364,900 $250 20 days
1921 RED FOX Lane 3 2 1,566 $389,900 $248 20 days
3401 BECKETT Lane 3 2 1,427 $359,900 $252 22 days
1 ALTENDORF Place 1 1 528 $105,000 $198 23 days
518 GREEN Street 3 1 1,362 $199,900 $146 22 days
2409 JOYCE Street 3 2 1,628 $279,900 $171 28 days
916 MAIN Avenue 3 1 1,162 $195,000 $167 28 days
1951 WHITE DOVE Lane 3 2 1,764 $426,900 $242 27 days
2061 ANTELOPE Trail 3 2 1,813 $459,900 $253 31 days
2051 BEAR PAW Trail 3 2 1,668 $450,000 $269 31 days
2011 MAYFLOWER Street 4 3 2,117 $390,000 $184 28 days
W1863 VAN ASTEN Road 5 3 3,054 $469,900 $153 34 days
N1563 COUNTY ROAD J N/A N/A N/A $149,900 Unknown 30 days
3380 BECKETT Lane 3 2 1,522 $415,000 $272 30 days
109 WOODLAND Court 3 1 1,734 $255,000 $147 37 days
W1561 LAU Road 3 3 2,353 $534,900 $227 37 days
220 E 17TH Street 3 2 1,584 $219,900 $138 37 days
102 W WISCONSIN Avenue N/A N/A N/A $346,000 Unknown 40 days
316 DIXON Street 4 2 1,410 $125,000 $88 41 days
2005 PETERS Road 3 2 1,408 $234,900 $166 41 days
633 BENEDICT Drive 3 3 2,170 $339,900 $156 44 days
213 W 16TH Street 3 2 1,479 $232,500 $157 43 days
2400 JOAN Court 3 2 1,794 $275,000 $153 47 days
34 ASH GROVE Place 3 2 1,466 $346,900 $236 48 days
3441 BECKETT Lane 3 2 1,310 $334,900 $255 49 days
32 ASH GROVE Place 3 2 1,594 $372,900 $233 49 days
2201 WHITE DOVE Lane 3 2 1,670 $419,900 $251 52 days
716 E EVERGREEN Drive 4 3 2,452 $450,000 $183 56 days
1121 W DUCHARME Street 4 3 2,241 $359,900 $160 56 days
908 EDEN Avenue N/A N/A 1,664 $260,000 $156 62 days
2191 WHITE DOVE Lane 3 2 1,682 $429,900 $255 63 days
DAYLIGHT Court Unit 54 N/A N/A N/A $61,900 Unknown 79 days
Average: 3.1 2.0 1,667 $280,811 $206 312 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 OVIATT Street N/A N/A 1,573 $184,900 $117 92 days
Average: 0 0 1,573 $184,900 $117 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 LEMONGRASS Way 4 3 1,984 $345,000 $355,000 $178 35 days 3/26/24
108 W 6TH Street N/A N/A 1,886 $229,900 $248,000 $131 35 days 3/22/24
1320 MARIE Drive 3 2 1,368 $309,900 $326,000 $238 38 days 3/22/24
513 W 6TH Street 2 2 1,184 $159,900 $170,300 $143 64 days 3/22/24
19 ASH GROVE Place 3 3 1,701 $385,000 $385,000 $226 134 days 3/22/24
3520 BECKETT Lane 2 2 1,198 $329,900 $329,900 $275 61 days 3/19/24
2031 BEAR PAW Trail 3 2 1,421 $359,900 $368,300 $259 214 days 3/18/24
2451 HAAS Road 4 4 2,385 $450,000 $450,000 $188 44 days 3/15/24
219 W 9TH Street 2 1 875 $194,900 $220,000 $251 39 days 3/15/24
312 E 20TH Street N/A N/A 2,100 $280,000 $321,000 $152 50 days 3/15/24
2901 MEADOWVIEW Street 4 3 2,489 $449,900 $445,000 $178 68 days 3/15/24
2010 ANTELOPE Trail 3 2 1,414 $339,900 $339,900 $240 94 days 3/15/24
1941 WHITE DOVE Lane 3 3 1,744 $409,900 $412,000 $236 135 days 3/15/24
2011 BEAR PAW Trail 3 2 1,553 $375,900 $385,900 $248 150 days 3/15/24
704 W 8TH Street 2 2 1,352 $184,900 $200,000 $147 38 days 3/14/24
1000 OVIATT Street 5 2 1,776 $222,400 $222,400 $125 59 days 3/11/24
408 DIXON Street 4 1 1,476 $165,000 $150,000 $101 122 days 3/11/24
218 TAYLOR Street 3 3 1,992 $215,000 $225,000 $112 41 days 3/8/24
3240 S WEILER Road 3 2 1,442 $354,900 $360,400 $249 46 days 3/8/24
504 W DIVISION Street 2 1 826 $139,900 $144,000 $174 46 days 3/8/24
965 HOLLAND Road 4 2 2,600 $340,000 $315,000 $121 52 days 3/8/24
722 OVIATT Street 2 1 900 $169,900 $183,000 $203 28 days 3/7/24
2718 FIELDSTONE Court 3 2 1,568 $234,900 $233,000 $148 83 days 3/5/24
114 E DUCHARME Street 3 1 1,700 $214,900 $215,000 $126 30 days 3/1/24
2017 ANTELOPE Trail 3 2 1,647 $399,900 $390,000 $236 101 days 3/1/24
2009 BEAR PAW Trail 3 2 1,414 $339,900 $339,900 $240 114 days 3/1/24
33 ASH GROVE Place 3 3 2,178 $375,000 $365,000 $167 253 days 3/1/24
110 E MORNINGSIDE Drive 3 2 1,260 $255,000 $269,000 $213 28 days 2/28/24
8223 CTY HWY D 5 3 3,588 $589,900 $589,900 $164 105 days 2/28/24
2010 BEAR PAW Trail 3 2 1,414 $339,900 $339,900 $240 133 days 2/27/24
613 W 9TH Street 3 1 1,574 $239,900 $267,500 $169 29 days 2/23/24
2321 CAMPFIRE Court 3 2 1,310 $329,900 $329,900 $251 101 days 2/23/24
2720 FIELDSTONE Court 3 2 1,492 $219,900 $225,000 $150 70 days 2/21/24
926 GRIGNON Street 3 2 1,092 $155,000 $160,000 $146 68 days 2/16/24
804 BRILL Road 3 2 1,739 $269,900 $267,500 $153 124 days 2/16/24
113 W 14TH Street 2 2 1,302 $217,900 $195,000 $149 118 days 2/16/24
W176 COUNTY RD KK 4 2 3,302 $399,900 $420,000 $127 39 days 2/12/24
1631 PLUM TREE Court 3 3 2,387 $373,500 $373,500 $156 140 days 2/12/24
1300 GREYHOUND Street 3 2 1,474 $369,900 $369,900 $250 62 days 2/8/24
2080 FENWAY Court 3 2 1,974 $349,900 $340,000 $172 56 days 2/7/24
COUNTY ROAD J Unit 2 N/A N/A N/A $100,000 $100,000 Unknown 50 days 2/6/24
116 ARTHUR Street 3 2 1,342 $189,900 $195,000 $145 44 days 2/2/24
N1725 CARDINAL Lane 2 2 1,200 $299,900 $299,900 $249 133 days 2/1/24
N1895 VANDENBROEK Road 3 1 1,488 $225,000 $240,000 $161 22 days 1/31/24
523 W 6TH Street 3 1 1,364 $205,000 $215,000 $157 47 days 1/31/24
604 MICHIGAN LANE Court 3 2 2,197 $240,000 $272,000 $123 39 days 1/26/24
1007 ROSEHILL Road N/A N/A 1,920 $259,900 $265,000 $138 71 days 1/26/24
1317 HILLCREST Drive 3 1 1,116 $150,000 $162,000 $145 50 days 1/25/24
111 E DUCHARME Street 3 1 1,302 $185,000 $186,000 $142 39 days 1/19/24
317 PARK Street 5 5 3,758 $299,900 $295,000 $78 94 days 1/19/24
Average: 3.1 2.1 1,821 $296,683 $297,135 $176 82 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS