Sign up to stay up to date on the Kaukauna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 W 7TH Street 2 N/A 1,260 $144,900 $115 2 days
N1725 CARDINAL Lane 2 N/A 1,200 $299,900 $249 3 days
200 IDLEWILD Street 2 N/A 1,944 $240,000 $123 2 days
122 W 9TH Street 4 N/A 1,452 $229,900 $158 3 days
221 W HENRY Street N/A N/A 2,462 $249,900 $101 4 days
N2194 WEYERS Road 3 N/A 1,588 $380,000 $239 5 days
129 TAYLOR Street 3 N/A 1,098 $175,000 $159 5 days
5 ARMSTRONG Court 3 N/A 1,092 $179,900 $164 6 days
W164 MEADOW RIDGE Trail 4 N/A 2,536 $469,900 $185 10 days
446 WOODEN SHOE Circle 3 N/A 1,823 $314,900 $172 10 days
N4757 ST RD 55 4 N/A 2,820 $539,900 $191 11 days
317 PARK Street 5 N/A 3,324 $349,900 $105 12 days
N1866 MALONEY Road 3 N/A 1,761 $279,900 $158 13 days
5 EAGLES Court 2 N/A 1,648 $250,000 $151 12 days
115 E 7TH Street 2 N/A 1,859 $200,000 $107 12 days
N176 DEBRUIN Road 4 N/A 3,287 $745,000 $226 15 days
401 KLEIN Street 3 N/A 1,292 $184,500 $142 17 days
901 SPRING Street 4 N/A 2,148 $240,000 $111 13 days
707 E 10TH Street 3 N/A 1,368 $174,900 $127 16 days
N2244 NICOLE Court 3 N/A 2,600 $519,900 $199 16 days
103 E MORNINGSIDE Drive 3 N/A 2,000 $267,000 $133 16 days
1808 FIELDCREST Drive 3 N/A 2,100 $299,900 $142 17 days
W3239 DUNDAS Road N/A N/A N/A $1,250,000 Unknown 19 days
1940 ANTELOPE Trail 4 N/A 2,733 $485,000 $177 18 days
1404 JOAN Court 2 N/A 944 $175,000 $185 19 days
1521 HARRISON Street 3 N/A 2,058 $274,900 $133 25 days
N3931 MC HUGH Road 3 N/A 1,008 $254,900 $252 23 days
1375 BOXER Street 3 N/A 1,474 $409,900 $278 24 days
NIKKI Lane Unit 12 N/A N/A N/A $58,500 Unknown 30 days
RIDGECREST Lane Unit 10 N/A N/A N/A $88,000 Unknown 30 days
RIDGECREST Lane Unit 8 N/A N/A N/A $72,500 Unknown 30 days
RIDGECREST Lane Unit 6 N/A N/A N/A $72,500 Unknown 30 days
N4749 N COUNTY ROAD E 2 N/A 1,328 $240,000 $180 27 days
1308 THELEN Avenue 3 N/A 1,517 $289,000 $190 30 days
2191 WHITE WOLF Lane 3 N/A 1,318 $335,000 $254 31 days
127 TAYLOR Street 4 N/A 1,475 $195,000 $132 32 days
W1186 STATE RD 96 N/A N/A 524 $47,000 $89 34 days
413 WINDMILL Drive 6 N/A 3,817 $615,000 $161 39 days
25 ASH GROVE Place 3 N/A 2,178 $384,900 $176 38 days
305 W 13TH Street 3 N/A 2,638 $249,900 $94 38 days
2012 ANTELOPE Trail 3 N/A 1,603 $399,900 $249 38 days
2014 BEAR PAW Trail 3 N/A 1,603 $394,900 $246 38 days
2031 BEAR PAW Trail 3 N/A 1,421 $359,900 $253 38 days
2080 ANTELOPE Trail 3 N/A 1,553 $374,900 $241 39 days
2948 MEADOWVIEW Street 3 N/A 1,500 $325,000 $216 40 days
1901 GREENBAY Road 3 N/A 1,224 $229,900 $187 44 days
2021 ANTELOPE Trail 3 N/A 1,525 $369,900 $242 44 days
701 SHERIDAN Street 4 N/A 1,379 $224,900 $163 48 days
N4144 OAK Lane 3 N/A 2,366 $390,000 $164 52 days
172 W WISCONSIN Avenue N/A N/A N/A $745,000 Unknown 59 days
Average: 3.2 0 2,029 $281,074 $188 277 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2091 ANTELOPE Trail 3 N/A 1,414 $329,900 $233 62 days
108 W 7TH Street 3 N/A 1,920 $200,000 $104 100 days
1940 WHITE DOVE Lane 3 N/A 2,251 $434,900 $193 152 days
1809 WELHOUSE Drive 3 N/A 2,259 $269,900 $119 193 days
Average: 3.0 0 1,961 $308,675 $162 127 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 W WISCONSIN Avenue 8 N/A 8,216 $1,599,000 $1,300,000 $158 99 days 9/22/23
SUNSET VIEW Circle Unit 60 N/A N/A N/A $74,900 $74,900 Unknown 231 days 9/22/23
W3193 DUNDAS Road 3 N/A 2,018 $585,000 $585,000 $289 33 days 9/20/23
2020 MAYFLOWER Street 3 N/A 2,504 $385,000 $385,000 $153 66 days 9/18/23
W1180 COUNTY ROAD Z 4 N/A 2,016 $379,900 $390,000 $193 70 days 9/18/23
224 W WISCONSIN Avenue 2 N/A 888 $149,900 $170,000 $191 28 days 9/15/23
709 W 8TH Street 3 N/A 1,044 $200,000 $195,000 $186 44 days 9/15/23
2051 ANTELOPE Trail 3 N/A 1,465 $390,000 $390,000 $266 79 days 9/15/23
896 GERTRUDE Street Unit 1 3 N/A 2,096 $349,900 $370,000 $176 86 days 9/15/23
309 E 14TH Street 4 N/A 2,194 $264,900 $266,000 $121 100 days 9/15/23
1000 LAWE Street 3 N/A 1,569 $189,900 $215,000 $137 43 days 9/14/23
W2295 BLOCK Road 3 N/A 1,200 $289,900 $277,000 $230 45 days 9/14/23
1021 E EVERGREEN Drive 3 N/A 1,890 $260,000 $286,000 $151 41 days 9/12/23
W1720 CHRISTINE Court 3 N/A 2,682 $450,000 $480,000 $178 39 days 9/8/23
204 FILLMORE Street 3 N/A 2,192 $246,000 $285,000 $130 51 days 9/6/23
716 WOODLAND Drive 2 N/A 1,452 $259,900 $253,000 $174 57 days 9/6/23
2940 WEILER Road 2 N/A 1,220 $309,000 $307,000 $251 121 days 9/1/23
W2057 PATRICK Street 3 N/A 2,657 $274,900 $310,000 $116 36 days 9/1/23
111 W 15TH Street 2 N/A 1,027 $115,000 $115,000 $111 38 days 9/1/23
2101 WHITE WOLF Lane 4 N/A 2,080 $349,900 $350,000 $168 53 days 9/1/23
2317 JOAN Court 3 N/A 1,440 $200,000 $231,000 $160 42 days 8/31/23
636 SUNSET Avenue N/A N/A 2,494 $270,000 $252,500 $101 43 days 8/31/23
420 HAMMEN Court N/A N/A 4,394 $619,900 $579,900 $131 93 days 8/31/23
217 OAK Street 3 N/A 1,049 $169,000 $181,000 $172 34 days 8/29/23
708 SAUNDERS Road 2 N/A 1,158 $189,900 $190,000 $164 53 days 8/28/23
1621 PEACH TREE Court 4 N/A 2,730 $419,900 $425,000 $155 56 days 8/28/23
810 OVIATT Street 3 N/A 1,582 $195,000 $220,000 $139 32 days 8/25/23
110 W 5TH Street 3 N/A 948 $194,900 $205,000 $216 43 days 8/25/23
627 BENEDICT Drive 3 N/A 1,336 $299,900 $310,000 $232 50 days 8/25/23
W496 JILLIAN Court 4 N/A 3,378 $535,000 $565,000 $167 67 days 8/25/23
415 EDEN Avenue 3 N/A 996 $159,000 $175,000 $175 26 days 8/22/23
1425 ORCHARD Drive 3 N/A 2,401 $274,900 $296,000 $123 38 days 8/21/23
614 KAUKAUNA Street 3 N/A 1,304 $199,900 $205,000 $157 39 days 8/21/23
268 WINDMILL Drive 3 N/A 2,541 $599,900 $599,900 $236 45 days 8/21/23
3425 FIELDCREST Drive 4 N/A 2,395 $369,900 $400,000 $167 42 days 8/17/23
1001 SETTER Drive 3 N/A 1,421 $334,900 $338,900 $238 149 days 8/17/23
1905 GLENVIEW Avenue 3 N/A 1,492 $234,900 $262,500 $175 40 days 8/14/23
921 WILSON Street 3 N/A 1,919 $279,900 $300,000 $156 37 days 8/11/23
1020 DRAPER Street 3 N/A 1,708 $200,000 $230,000 $134 49 days 8/11/23
2018 ANTELOPE Trail 3 N/A 1,616 $364,900 $364,900 $225 309 days 8/10/23
26 ASH GROVE Place 3 N/A 2,374 $369,000 $369,000 $155 129 days 8/10/23
565 WILDWOOD Drive 4 N/A 2,001 $239,900 $266,500 $133 77 days 8/7/23
3620 DON DEGROOT Drive 5 N/A 2,525 $450,000 $451,000 $178 28 days 8/4/23
2201 WHITE WOLF Lane 3 N/A 1,328 $330,000 $336,000 $253 45 days 8/4/23
W2193 COTTON TAIL Lane 3 N/A 2,285 $799,900 $770,000 $336 109 days 8/4/23
1910 RED FOX Lane 3 N/A 1,777 $450,000 $455,000 $256 42 days 8/2/23
2991 S WEILER Road 3 N/A 1,383 $331,000 $331,000 $239 85 days 8/2/23
1012 ROSEHILL Road 3 N/A 1,920 $249,900 $291,000 $151 49 days 7/31/23
1705 CROOKS Avenue 2 N/A 1,547 $165,000 $199,000 $128 49 days 7/31/23
1483 MERA Lane 3 N/A 1,819 $324,900 $330,000 $181 67 days 7/31/23
Average: 3.1 1.8 1,781 $280,120 $285,927 $176 81 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS