Sign up to stay up to date on the Kaukauna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 FIELDCREST Drive 2 N/A 1,257 $219,900 $174 1 day
309 E 14TH Street 4 N/A 2,194 $264,900 $120 2 days
1851 WHITE DOVE Lane 5 N/A 1,896 $425,000 $224 6 days
1451 KEVIN Drive 3 N/A 2,041 $339,900 $166 7 days
420 HAMMEN Court N/A N/A 4,394 $619,900 $141 10 days
3620 DON DEGROOT Drive 4 N/A 2,525 $450,000 $178 15 days
3600 DON DEGROOT Drive 4 N/A 2,450 $450,000 $183 15 days
320 E 15TH Street 3 N/A 1,126 $175,000 $155 15 days
1483 MERA Lane 3 N/A 1,819 $324,900 $178 15 days
320 WHITNEY Street 3 N/A 1,416 $194,900 $137 17 days
560 LINDA Court 3 N/A 2,040 $239,900 $117 17 days
145 E 2ND Street N/A N/A N/A $449,900 Unknown 19 days
N2035 FARM VIEW Road 3 N/A 1,328 $294,500 $221 18 days
824 GERTRUDE Street 3 N/A 1,890 $279,900 $148 18 days
565 WILDWOOD Drive 4 N/A 2,001 $239,900 $119 18 days
117 E 4TH Street 3 N/A 948 $159,900 $168 22 days
413 BRILL Street 3 N/A 1,587 $234,900 $148 22 days
2032 ANTELOPE Trail 3 N/A 1,553 $374,900 $241 22 days
229 GERTRUDE Street 3 N/A 1,232 $199,000 $161 23 days
703 KENNETH Avenue 2 N/A 1,206 $145,000 $120 24 days
2105 MAIN Avenue 3 N/A 1,578 $245,000 $155 29 days
2080 BEAR PAW Trail 3 N/A 1,616 $369,900 $228 26 days
145 E TOBACNOIR Street 4 N/A 1,720 $199,900 $116 28 days
N4757 ST RD 55 4 N/A 2,820 $874,900 $310 28 days
2991 S WEILER Road 3 N/A 1,383 $331,000 $239 31 days
2139 OLDE COUNTRY Circle 4 N/A 1,722 $259,900 $150 29 days
1105 HARRISON Street 3 N/A 2,024 $299,900 $148 32 days
2940 WEILER Road 2 N/A 1,220 $309,000 $253 37 days
220 W 4TH Street N/A N/A 1,894 $190,000 $100 37 days
2060 ANTELOPE Trail 3 N/A 1,616 $366,900 $227 42 days
102 W WISCONSIN Avenue N/A N/A N/A $431,000 Unknown 45 days
635 BUCHANAN Road 4 N/A 1,512 $229,900 $152 43 days
DAYLIGHT Court Unit 54 N/A N/A N/A $65,000 Unknown 44 days
2501 CAMDEN Way 3 N/A 1,943 $349,900 $180 46 days
1940 WHITE DOVE Lane 3 N/A 2,251 $434,900 $193 45 days
710 MAIN Avenue 4 N/A 1,577 $150,000 $95 51 days
2971 S WEILER Road 3 N/A 1,650 $399,900 $242 52 days
W3193 DUNDAS Road 3 2 2,018 $599,900 $297 50 days
521 LINCOLN Avenue 4 N/A 1,440 $239,900 $166 53 days
N2255 COUNTY RD J N/A N/A N/A $104,900 Unknown 56 days
N2251 COUNTY RD J N/A N/A N/A $174,900 Unknown 56 days
W3494 DUNDAS Road 4 N/A 2,799 $399,900 $142 56 days
N4455 DOROTHY JANE Court 3 N/A 4,468 $875,000 $195 62 days
1810 WHITE DOVE Lane Unit 166 N/A N/A N/A $30,000 Unknown 101 days
N1699 MALONEY Road 3 1 1,353 $325,000 $240 63 days
2071 ANTELOPE Trail 3 N/A 1,616 $366,900 $227 60 days
934 GRIGNON Street 4 2 1,652 $199,900 $121 71 days
24 ASH GROVE Place 3 2 1,580 $345,000 $218 70 days
302 PHEASANT RUN Drive 5 N/A 6,747 $1,500,000 $222 98 days
2018 ANTELOPE Trail 3 2 1,616 $364,900 $225 247 days
Average: 3.3 1.7 1,937 $248,720 $182 282 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
WEYERS Road N/A N/A N/A $74,900 Unknown 25 days
N2692 WEYERS Road 3 N/A 1,785 $449,900 $252 25 days
1612 YORKSHIRE Avenue 4 N/A 2,840 $429,000 $151 31 days
409 E EVERGREEN Drive 3 N/A 1,683 $279,900 $166 43 days
1005 DESNOYER Street 3 N/A 1,134 $215,000 $189 57 days
145 GRANT Street 2 N/A 792 $165,000 $208 78 days
N2411 LIZZY Lane 3 N/A 2,103 $639,900 $304 103 days
WIDGEON Road Unit 16 N/A N/A N/A $39,000 Unknown 953 days
Average: 3.0 0 1,722 $286,575 $211 164 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
COTTONTAIL Lane Unit 6 N/A N/A N/A $85,000 $80,000 Unknown 153 days 6/6/23
42 EAGLES Court 4 N/A 4,352 $409,900 $440,200 $101 59 days 6/5/23
408 W 7TH Street 3 N/A 989 $139,900 $140,277 $141 37 days 6/2/23
116 W 5TH Street 3 N/A 924 $165,000 $182,000 $196 43 days 6/2/23
321 PARK Street 3 N/A 1,358 $169,900 $190,000 $139 48 days 6/1/23
710 DESNOYER Street 5 N/A 1,531 $169,900 $180,000 $117 54 days 5/31/23
1001 MILLER Lane Unit 1001 & 1003 N/A N/A 2,150 $242,500 $256,000 $119 42 days 5/26/23
2418 HENDRICKS Avenue 3 N/A 1,348 $335,900 $334,000 $247 46 days 5/22/23
2022 AUTUMN Lane 3 N/A 1,379 $214,900 $221,000 $160 18 days 5/19/23
2525 CAMDEN Way 3 N/A 2,276 $389,900 $373,000 $163 23 days 5/19/23
1317 HILLCREST Drive 3 N/A 1,116 $125,000 $85,750 $76 45 days 5/19/23
122 SARAH Street 3 N/A 1,506 $183,000 $210,000 $139 46 days 5/19/23
2022 ANTELOPE Trail 3 N/A 1,567 $374,900 $374,900 $239 76 days 5/18/23
2341 CAMPFIRE Court 3 N/A 1,559 $389,000 $391,000 $250 177 days 5/17/23
2013 MAYFLOWER Street 3 N/A 1,446 $300,000 $325,000 $224 32 days 5/15/23
149 ST MARYS Place 3 N/A 1,682 $315,000 $310,000 $184 39 days 5/12/23
313 W 12TH Street 1 N/A 604 $117,400 $123,000 $203 147 days 5/12/23
429 W 10TH Street 2 N/A 680 $139,900 $141,900 $208 59 days 5/12/23
401 FRANCES Street 3 N/A 1,670 $250,000 $280,000 $167 58 days 5/12/23
522 WESTBREEZE Court N/A N/A 2,037 $274,900 $290,000 $142 43 days 5/11/23
RIDGECREST Lane Unit 9 N/A N/A N/A $52,500 $52,500 Unknown 341 days 5/9/23
211 NIKKI Lane 3 N/A 1,666 $425,000 $425,000 $255 109 days 5/2/23
DAYLIGHT Court Unit 49 N/A N/A N/A $57,900 $57,900 Unknown 155 days 5/2/23
133 MCKINLEY Street 5 N/A 1,760 $275,000 $275,000 $156 63 days 5/1/23
3523 RIDGECREST Lane 3 N/A 1,664 $369,900 $369,900 $222 143 days 5/1/23
3491 GRAY SQUIRREL Lane 4 N/A 2,916 $478,500 $468,000 $160 189 days 4/28/23
W5295 NATURES WAY Drive N/A N/A N/A $64,900 $64,900 Unknown 168 days 4/28/23
1930 WHITE DOVE Lane 3 N/A 1,609 $385,900 $382,900 $237 86 days 4/28/23
233 BROTHERS Street 2 N/A 720 $135,000 $137,900 $191 47 days 4/26/23
519 W 7TH Street 4 3 1,770 $224,000 $239,510 $135 33 days 4/19/23
107 IDLEWILD Street 3 N/A 2,541 $249,900 $263,000 $103 50 days 4/19/23
1941 RED FOX Lane 3 2 1,528 $362,900 $375,000 $245 33 days 4/18/23
217 W MORNINGSIDE Drive 3 2 1,336 $249,900 $260,000 $194 28 days 4/17/23
2022 FOXLAND Street 3 2 1,902 $349,900 $327,000 $171 55 days 4/17/23
2960 S WEILER Road 2 2 1,253 $299,900 $300,000 $239 65 days 4/14/23
134 SARAH Street 3 2 1,820 $239,900 $239,900 $131 59 days 4/14/23
DAYLIGHT Court Unit 53 N/A N/A N/A $61,900 $61,900 Unknown 137 days 4/14/23
RIDGECREST Lane Unit 25 N/A N/A N/A $42,600 $42,600 Unknown 313 days 4/11/23
N1145 CLUNE Road 3 1 1,568 $309,900 $267,500 $170 31 days 4/10/23
405 CROOKS Avenue 3 2 1,850 $249,900 $320,000 $172 43 days 4/7/23
1506 GREEN BAY Road 3 2 1,581 $204,900 $230,501 $145 44 days 4/7/23
532 WILLOW Drive 3 1 1,620 $259,900 $265,000 $163 36 days 4/4/23
W806 NACKERS Road 3 1 1,304 $245,000 $220,000 $168 188 days 4/3/23
1305 GREYHOUND Street 3 2 1,409 $354,900 $350,000 $248 53 days 3/31/23
1510 GREEN BAY Road 2 1 1,218 $179,900 $188,000 $154 51 days 3/31/23
1315 GREYHOUND Street 3 2 1,587 $369,900 $369,900 $233 45 days 3/31/23
4200 RIDGECREST Lane 3 N/A 1,669 $369,900 $369,900 $221 56 days 3/31/23
2200 PARKWOOD Drive 3 2 1,820 $240,000 $255,000 $140 27 days 3/28/23
307 DOTY Street 4 2 2,285 $200,000 $210,000 $91 70 days 3/27/23
616 GERTRUDE Street 3 1 1,173 $199,900 $215,000 $183 30 days 3/24/23
Average: 3.1 1.8 1,742 $259,446 $263,848 $172 86 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS