Sign up to stay up to date on the Green Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 BAY HIGHLANDS Drive 4 N/A 3,507 $399,900 $114 0 days
216 OAK HILL Drive 3 N/A 1,690 $289,500 $171 1 day
3815 SHORE CREST Lane Unit 6 2 N/A 1,505 $342,900 $227 1 day
3811 SHORE CREST Lane Unit 5 2 N/A 1,505 $342,900 $227 1 day
2696 S WEBSTER Avenue 2 N/A 1,866 $319,900 $171 7 days
930 BOND Street 3 N/A 1,810 $189,900 $104 1 day
2407 JUBILEE Drive 3 N/A 2,012 $259,900 $129 1 day
1642 EASTMAN Avenue 2 N/A 816 $119,000 $145 1 day
2864 SUSSEX Road 3 N/A 1,743 $434,900 $249 1 day
811 STONY BROOK Lane 4 N/A 1,658 $225,000 $135 1 day
2526 BELLEVUE Street 3 N/A 2,208 $419,900 $190 1 day
409 BADER Street 3 N/A 1,659 $209,900 $126 2 days
JANICE Avenue N/A N/A N/A $286,000 Unknown 2 days
1286 DIVISION Street 4 N/A 1,502 $225,000 $149 5 days
834 NICOLET Avenue 3 N/A 1,531 $179,900 $117 2 days
451 MENLO PARK Road 3 N/A 1,596 $239,900 $150 2 days
1728 STEINER Lane 4 N/A 2,684 $539,900 $201 3 days
1275 PORLIER Street 3 N/A 1,368 $239,900 $175 2 days
1241 CEDAR Street N/A N/A 1,918 $169,000 $88 2 days
909 FOREST HILL Drive 3 N/A 3,650 $374,900 $102 4 days
1175 HARVEY Street 3 N/A 1,296 $180,000 $138 45 days
3119 JAGUAR Lane 3 N/A 2,294 $359,900 $156 2 days
4778 VETERANS Avenue 3 N/A 2,792 $389,900 $139 2 days
905 EMMET Street N/A N/A 2,256 $229,900 $101 4 days
4611 ESTHER Lane 2 N/A 1,108 $1,790,000 $1,615 4 days
3994 ST FRANCIS PARK Drive 4 N/A 3,728 $424,900 $113 4 days
1636 CROOKS Street 3 N/A 1,600 $189,900 $118 4 days
396 RIVERWOOD Lane 2 N/A 1,661 $319,900 $192 7 days
1313 S WEBSTER Avenue N/A N/A 1,774 $189,900 $107 7 days
1130 VELSEN Road 3 N/A 1,585 $287,900 $181 31 days
919 HARWOOD Avenue 3 N/A 1,776 $279,000 $157 7 days
4504 MOHAWK Court 4 N/A 5,150 $879,000 $170 8 days
1529 MORROW Street 3 N/A 1,231 $175,000 $142 3 days
1030 S RIDGE Road 3 N/A 1,239 $199,900 $161 30 days
VAN LANEN Road Unit 10 N/A N/A N/A $59,900 Unknown 7 days
1315 N PLATTEN Street N/A N/A 2,976 $350,000 $117 4 days
1629 WESTFIELD Avenue 4 N/A 2,108 $239,000 $113 4 days
VAN LANEN Road Unit 4 N/A N/A N/A $59,900 Unknown 7 days
1860 HAZEL Court 3 N/A 1,490 $274,500 $184 5 days
2332 VANDEN AVOND Drive 3 N/A 1,391 $285,000 $204 9 days
2533 NORTHERN HARRIER Pass 2 N/A 2,976 $369,900 $124 9 days
1260 MCCORMICK Street 3 N/A 1,400 $234,900 $167 7 days
260 ARBOR Lane 4 N/A 4,493 $525,000 $116 8 days
1521 CAROLE Lane 7 N/A 2,109 $229,900 $109 8 days
4549 PAUL Lane 3 N/A 1,411 $344,900 $244 7 days
1256 BENJAMIN Court 4 N/A 3,756 $385,000 $102 8 days
338 SWISS HILL Drive 5 N/A 2,810 $355,000 $126 7 days
550 HARVEST Road 4 N/A 1,968 $309,900 $157 7 days
1135 BLUE RIDGE Drive 4 N/A 1,600 $299,900 $187 7 days
2517 BELLEVUE Street N/A N/A 2,004 $345,000 $172 7 days
Average: 3.2 2.2 2,222 $365,932 $183 363 days
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 KASSNER Drive 5 N/A 2,056 $449,000 $218 9 days
420 BRADLY Court N/A N/A N/A $84,900 Unknown 10 days
1517 LINDALE Lane 3 N/A 1,661 $254,000 $152 29 days
1819 BEETHOVEN Drive 2 N/A 2,381 $325,000 $136 22 days
138 JACOB Street 2 N/A 976 $150,000 $153 23 days
3551 GOLF Drive 3 N/A 1,936 $299,900 $154 24 days
270 SUMAC Drive 3 N/A 2,934 $374,900 $127 30 days
1138 THRUSH Street 3 N/A 1,778 $231,000 $129 29 days
1273 FAWN Court 3 N/A 1,669 $249,900 $149 30 days
840 E ST JOSEPH Street 3 N/A 2,225 $364,900 $164 37 days
1229 LACOUNT Road 3 N/A 1,232 $274,900 $223 36 days
205 OXFORD Avenue N/A N/A 1,579 $195,000 $123 36 days
1004 SPENCE Street 3 N/A 1,655 $199,900 $120 36 days
2026 WINTERCRESS Drive 3 N/A 1,696 $320,000 $188 36 days
505 LARSCHEID Street 2 N/A 800 $139,900 $174 42 days
1630 VAN Road 3 N/A 1,300 $349,900 $269 39 days
821 CORNELIUS Drive 3 N/A 2,386 $299,900 $125 43 days
2574 HAZELWOOD Lane 4 N/A 2,018 $249,900 $123 42 days
912 MEMORY Avenue 2 N/A 864 $167,900 $194 43 days
2691 SHADE TREE Lane 4 N/A 1,908 $290,000 $151 49 days
1698 BEAVER DAM Drive 4 N/A 1,805 $269,900 $149 49 days
3344 LARGO RIDGE Drive 3 N/A 1,789 $394,900 $220 50 days
2230 HILLTOP Drive 3 N/A 1,485 $270,000 $181 56 days
201 S FISK Street 3 N/A 1,716 $228,500 $133 56 days
3512 HIGHLAND CENTER Drive 2 N/A 1,468 $324,900 $221 135 days
1730 E SONATA Drive 3 N/A 2,002 $529,900 $264 57 days
3237 VOYAGER Drive N/A N/A N/A $2,150,000 Unknown 78 days
2085 BUFFLEHEAD Lane 3 2 1,600 $349,900 $218 59 days
1553 CORMIER Road 3 N/A 1,704 $249,900 $146 70 days
1596 MARIE Lane 3 N/A 1,868 $399,900 $214 86 days
1145 WIRTZ Avenue 2 1 963 $164,900 $171 241 days
1200 CASS Street 4 N/A 1,780 $219,900 $123 71 days
2949 BELLE PLANE Road 3 N/A 1,547 $299,900 $193 74 days
1100 THORNBERRY CREEK Drive N/A N/A N/A $129,900 Unknown 273 days
2568 RIVERSIDE Drive 3 3 3,351 $1,275,000 $380 211 days
116 NOBLE Street N/A N/A N/A $32,900 Unknown 217 days
3811 SHORE CREST Lane Unit 5 N/A N/A N/A $35,000 Unknown 546 days
ARBOR GATE Lane Unit 64 N/A N/A N/A $90,000 Unknown 942 days
1226 LAKE LARGO Drive N/A N/A N/A $59,900 Unknown 484 days
S HURON Road Unit B-45 N/A N/A N/A $995,000 Unknown 612 days
713 CHICAGO Street N/A N/A 1,568 $119,900 $76 434 days
3815 SHORE CREST Lane Unit 6 N/A N/A N/A $35,000 Unknown 546 days
1204 CRESCENT HILL Unit 31 N/A N/A N/A $69,900 Unknown 585 days
SWEETBRIAR Lane Unit 91 N/A N/A N/A $90,000 Unknown 867 days
3220 MEADOW Circle N/A N/A N/A $49,000 Unknown 305 days
2151 SHADY Lane 4 N/A 3,941 $439,900 $111 59 days
Average: 3.0 2.0 1,812 $316,189 $173 170 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2495 VALLEY HEIGHTS Drive 2 N/A 1,632 $309,900 $325,000 $199 36 days 6/9/23
712 COLUMBIA Avenue 4 N/A 1,674 $225,900 $232,000 $138 38 days 6/9/23
1633 RUSTIC OAKS Court 3 N/A 1,965 $389,900 $395,000 $201 41 days 6/8/23
3091 SUNRAY Lane 4 N/A 2,722 $409,900 $412,000 $151 50 days 6/8/23
1676 LILAC Lane 3 N/A 1,800 $212,000 $249,000 $138 51 days 6/8/23
2981 DURHAM Road 3 N/A 2,021 $449,900 $460,000 $227 28 days 6/7/23
3241 GRAY HAWK Trail 5 N/A 4,930 $725,000 $700,000 $141 58 days 6/7/23
3177 E OTTERTAIL Court 3 N/A 1,939 $339,900 $339,900 $175 35 days 6/6/23
1070 ROCKDALE Street 3 N/A 1,183 $249,900 $255,000 $215 53 days 6/6/23
2920 PARKWOOD Drive 3 N/A 6,594 $799,900 $725,000 $109 296 days 6/6/23
3853 SHORE CREST Trail 4 N/A 2,550 $374,900 $390,000 $152 105 days 6/6/23
1600 RUSTIC OAKS Court Unit 26 2 N/A 1,500 $225,000 $230,000 $153 28 days 6/5/23
1217 S BAIRD Street 3 N/A 1,568 $189,900 $210,000 $133 33 days 6/5/23
1600 S RIDGE Road 3 N/A 1,199 $269,900 $280,000 $233 35 days 6/5/23
4353 GLENDALE Avenue 3 N/A 2,107 $299,900 $376,000 $178 76 days 6/5/23
1400 ST GEORGE Street 1 N/A 483 $49,900 $45,000 $93 36 days 6/2/23
2521 WEST POINT Road 4 N/A 1,248 $160,000 $200,000 $160 36 days 6/2/23
1630 BRUCE Lane 3 N/A 1,899 $245,900 $271,500 $142 39 days 6/2/23
910 ATHENS Drive 3 N/A 1,747 $249,000 $270,000 $154 42 days 6/2/23
1463 CARDINAL Lane 3 N/A 1,812 $334,900 $336,000 $185 42 days 6/2/23
1010 HASTINGS Street 2 N/A 936 $179,900 $185,000 $197 43 days 6/2/23
520 11TH Avenue 4 N/A 1,356 $189,900 $206,000 $151 50 days 6/2/23
3207 ALFA ROMEO Road 3 N/A 2,372 $409,900 $411,750 $173 53 days 6/2/23
3321 WOODLAND RIDGE Unit 9 N/A N/A N/A $149,900 $138,500 Unknown 1689 days 6/2/23
330 S JACKSON Street 4 N/A 1,982 $219,900 $245,000 $123 59 days 6/2/23
526 LORRAINE Lane 2 N/A 1,092 $239,900 $240,000 $219 59 days 6/2/23
3144 WARM SPRINGS Drive 4 N/A 3,870 $549,900 $575,000 $148 63 days 6/2/23
506 SILVER SPRINGS Drive 2 N/A 1,566 $185,000 $196,000 $125 21 days 6/1/23
126 WEBSTER HEIGHTS Drive 2 N/A 2,474 $390,000 $395,000 $159 36 days 6/1/23
2360 HILLSIDE Lane 4 N/A 2,629 $324,900 $336,400 $127 40 days 6/1/23
1338 ELIZA Street N/A N/A 1,427 $167,500 $204,000 $142 37 days 6/1/23
1183 HARVEY Street N/A N/A 2,541 $199,900 $210,000 $82 41 days 6/1/23
3089 S SANDSTONE Court 5 N/A 2,826 $590,000 $570,000 $201 57 days 6/1/23
1999 LIBAL Street Unit 8 2 N/A 1,571 $237,900 $252,500 $160 51 days 6/1/23
2412 ROCKY Way 3 N/A 1,774 $449,900 $425,000 $239 21 days 5/31/23
420 NORTHERN Avenue 3 N/A 1,309 $165,000 $190,000 $145 28 days 5/31/23
3113 W POINT Road 3 N/A 2,356 $349,900 $335,000 $142 37 days 5/31/23
1747 14TH Avenue 3 N/A 879 $189,900 $216,500 $246 41 days 5/31/23
2901 BAY SETTLEMENT Road N/A N/A N/A $129,900 $80,000 Unknown 41 days 5/31/23
2539 HEATHER Road 3 N/A 1,040 $224,900 $255,500 $245 41 days 5/31/23
1342 HARVEY Street 3 N/A 1,130 $174,900 $195,000 $172 42 days 5/31/23
4306 THORN HILL Trail 3 N/A 3,000 $579,900 $609,000 $203 48 days 5/31/23
1775 ROYAL CROWN Court 4 N/A 3,743 $514,900 $533,000 $142 55 days 5/31/23
1751 ELDORADO Drive Unit 14 1 N/A 951 $167,914 $168,100 $176 118 days 5/31/23
3084 BETH Drive 4 N/A 2,535 $349,900 $375,000 $147 68 days 5/31/23
102 ABIGAIL Court 3 N/A 3,695 $687,000 $687,000 $185 114 days 5/31/23
3038 STONE FENCE Place 5 N/A 2,982 $639,900 $639,900 $214 99 days 5/31/23
4525 PAUL Court 3 N/A 1,476 $359,900 $359,900 $243 194 days 5/31/23
1532 SHAWANO Avenue N/A N/A N/A $289,900 $270,000 Unknown 84 days 5/31/23
2754 CREEKWOOD Circle 3 N/A 2,173 $614,900 $587,000 $270 196 days 5/31/23
Average: 3.1 1.7 1,875 $278,034 $281,024 $158 101 days
Viewing 1 - 50 of 764
Viewing 1 - 50 of 764

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS