Sign up to stay up to date on the Appleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 W BELL Avenue 2 N/A 1,374 $179,900 $130 3 days
1712 S MASON Street 6 N/A 7,623 $1,850,000 $242 1 day
625 E MARQUETTE Street 3 N/A 1,856 $249,900 $134 1 day
W4104 ROCK Road 3 N/A 2,000 $269,900 $134 1 day
1018 N LEMINWAH Street 3 N/A 1,359 $224,900 $165 1 day
1311 N BRIARCLIFF Drive 4 N/A 6,058 $995,000 $164 5 days
1537 E ROELAND Avenue 3 N/A 924 $179,900 $194 1 day
745 N OUTAGAMIE Court 3 N/A 1,895 $237,500 $125 8 days
N3264 FEATHER RIDGE Drive 4 N/A 3,031 $595,000 $196 1 day
811 S SUMMITT Street 4 N/A 1,797 $335,000 $186 2 days
W6826 HAZELNUT Lane 4 N/A 2,312 $314,900 $136 2 days
820 E WASHINGTON Street 3 N/A 1,697 $239,900 $141 3 days
W4015 DEVINE Lane 3 N/A 1,832 $484,900 $264 3 days
1041 E SUNSET Avenue 4 N/A 2,461 $329,900 $134 3 days
W5536 HOELZEL Way 4 N/A 2,712 $624,900 $230 3 days
SEQUOIA Drive 3 N/A 2,251 $569,900 $253 2 days
800 N BRIARCLIFF Drive 4 N/A 1,926 $249,900 $129 2 days
9 ARBOR Lane 3 N/A 1,992 $275,000 $138 7 days
2221 E ELMVIEW Drive 3 N/A 2,571 $389,900 $151 3 days
4801 N INDIGO Lane 4 N/A 2,730 $439,900 $161 3 days
W5372 GABLE Drive 3 N/A 2,251 $314,900 $139 3 days
4708 BUTTERCUP Court 4 N/A 2,024 $320,000 $158 3 days
2925 E TURQUOISE Lane 3 N/A 1,650 $439,900 $266 3 days
4504 N HABITAT Way 4 N/A 2,406 $489,900 $203 4 days
5110 N GALA Court 5 N/A 3,067 $800,000 $260 8 days
1814 S JACKSON Street 4 N/A 1,456 $259,000 $177 4 days
1806 S JACKSON Street 5 N/A 2,066 $265,000 $128 7 days
2406 GMEINER Road 2 N/A 1,110 $215,000 $193 7 days
2528 E BALDEAGLE Drive 2 N/A 2,148 $515,250 $239 19 days
2552 E BALDEAGLE Drive 2 N/A 2,011 $480,700 $239 19 days
210 E FLINTROCK Drive 4 N/A 2,748 $545,000 $198 8 days
1710 S FIDELIS Street 3 N/A 2,580 $345,000 $133 7 days
N9182 JORDAN Street 3 N/A 2,620 $399,900 $152 9 days
3209 S TAHOE Lane 4 N/A 4,516 $585,000 $129 7 days
524 W LINDBERGH Street 3 N/A 2,877 $345,000 $119 7 days
3333 N CASALOMA Drive Unit 5 2 N/A 1,227 $175,000 $142 7 days
1000 S VIOLET Lane 4 N/A 2,318 $410,000 $176 18 days
N287 MUELLER Court 5 N/A 3,250 $460,000 $141 16 days
N9255 LAURA Street 3 N/A 1,809 $475,000 $262 9 days
W5355 LINDEN HILL Drive 3 N/A 2,197 $324,900 $147 9 days
1810 E SYLVAN Avenue 2 N/A 1,582 $270,000 $170 8 days
1722 S VAN DYKE Road 3 N/A 1,092 $224,800 $205 9 days
1623 S VAN DYKE Road 3 N/A 1,176 $235,000 $199 8 days
229 S TELULAH Avenue N/A N/A N/A $79,900 Unknown 9 days
W5663 VANS Road N/A N/A N/A $124,900 Unknown 10 days
CASSANDRA Way Unit 10 N/A N/A N/A $77,900 Unknown 15 days
N9374 VARSITY Lane 4 N/A 2,562 $549,900 $214 8 days
2 PINTAIL Place 3 N/A 2,420 $419,900 $173 8 days
W2611 ASPEN Court 3 N/A 2,782 $370,000 $132 10 days
21 ORIOLE Court 3 N/A 1,792 $249,900 $139 14 days
Average: 3.3 2.1 2,274 $334,509 $177 161 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 W SUMMER Street 2 N/A 1,208 $124,999 $103 11 days
2719 N LOCUST Street N/A N/A 1,728 $254,900 $147 20 days
1813 N EDGEWOOD Avenue 4 N/A 3,096 $359,900 $116 29 days
1420 E HARDING Drive 3 N/A 1,120 $239,900 $214 30 days
806 N MASON Street 2 N/A 1,781 $205,000 $115 32 days
1305 N MONTCLAIRE Court 4 N/A 2,921 $290,000 $99 38 days
803 W FRANKLIN Street N/A N/A 1,526 $189,000 $123 37 days
2525 HILLWOOD Court 4 N/A 2,016 $285,000 $141 39 days
2421 S CARPENTER Street 3 N/A 1,730 $214,900 $124 39 days
1601 W GREENLAWN Lane 2 N/A 1,274 $230,000 $180 42 days
1619 WOODLAND Court 4 N/A 1,680 $225,000 $133 50 days
N9243 CONSTELLATION Drive 3 N/A 1,786 $419,900 $235 368 days
2362 PLANK Circle Unit B 2 N/A 1,245 $245,000 $196 66 days
4814 N MARLO Way Unit 24 3 N/A 1,506 $329,900 $219 85 days
AMETHYST Drive Unit 112 N/A N/A N/A $74,900 Unknown 1738 days
SHADYWOOD Court Unit 14 N/A N/A N/A $52,900 Unknown 2900 days
AMETHYST Drive Unit 119 N/A N/A N/A $73,900 Unknown 1738 days
1502 E WISCONSIN Avenue 3 N/A 1,134 $149,610 $131 55 days
Average: 3.0 0 1,716 $220,261 $152 407 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 N NICHOLAS Street 3 N/A 1,344 $199,900 $243,000 $180 16 days 6/7/23
3304 E FALLCREEK Lane 2 N/A 2,790 $347,500 $376,000 $134 58 days 6/7/23
10 PENBROOK Circle 3 N/A 2,029 $329,900 $340,000 $167 32 days 6/6/23
3180 JUSTIN Court Unit 7 2 N/A 927 $109,700 $110,000 $118 41 days 6/6/23
4535 CHERRYVALE Avenue 3 N/A 1,830 $389,900 $389,900 $213 369 days 6/6/23
415 E TIMBERLINE Drive 4 N/A 5,349 $625,000 $625,000 $116 75 days 6/6/23
CHAMPAGNE Court Unit 2 N/A N/A N/A $77,400 $75,000 Unknown 92 days 6/6/23
111 LYNN Drive 4 N/A 1,568 $234,900 $250,000 $159 35 days 6/5/23
2006 W HICKORY Court 3 N/A 960 $139,637 $165,001 $171 41 days 6/5/23
3621 S KERNAN Avenue 3 N/A 2,935 $384,900 $401,000 $136 53 days 6/5/23
4704 N BALLARD Road 3 N/A 1,444 $690,000 $680,000 $470 196 days 6/5/23
4455 W SPENCER Street 3 N/A 1,388 $240,000 $248,000 $178 55 days 6/5/23
2317 W APPLEGATE Drive 3 N/A 1,405 $256,900 $276,000 $196 18 days 6/2/23
818 W HAWES Avenue 3 N/A 1,224 $169,900 $175,000 $142 31 days 6/2/23
2100 W MARQUETTE Street 3 N/A 1,638 $279,900 $300,000 $183 36 days 6/2/23
W3840 MACKVILLE Road 3 N/A 1,776 $325,000 $337,500 $190 45 days 6/2/23
1700 N VIOLA Street 5 N/A 4,205 $395,500 $395,000 $93 63 days 6/2/23
506 EMONS Road 3 N/A 1,336 $309,900 $337,069 $252 60 days 6/2/23
W6555 ETHAN Drive 3 N/A 1,700 $424,900 $424,900 $249 170 days 6/2/23
W5805 HOELZEL Way 4 N/A 2,452 $549,000 $555,000 $226 49 days 6/2/23
2516 E BALDEAGLE Drive 2 N/A 2,148 $507,590 $507,330 $236 52 days 6/2/23
W5673 JONES Way 3 N/A 1,660 $424,900 $432,000 $260 53 days 6/2/23
N247 SUNSET Drive 4 N/A 2,672 $539,000 $639,000 $239 71 days 6/2/23
3330 W FLORIDA Avenue 4 N/A 2,246 $279,900 $302,000 $134 24 days 6/1/23
1730 W EDGEWOOD Drive 3 N/A 1,288 $175,000 $172,000 $133 29 days 6/1/23
3160 JUSTIN Court Unit 5 2 N/A 929 $107,000 $117,000 $125 42 days 6/1/23
N451 RAILROAD Street 4 N/A 2,759 $360,000 $355,000 $128 101 days 6/1/23
1504 E RANDALL Avenue 2 N/A 816 $160,000 $197,000 $241 57 days 6/1/23
848 E LINDBERGH Street 3 N/A 1,281 $210,000 $225,000 $175 92 days 6/1/23
W5561 COUNTY ROAD O 2 N/A 1,925 $519,900 $550,000 $285 114 days 6/1/23
414 W PARKRIDGE Avenue 4 N/A 2,002 $350,000 $357,800 $178 36 days 5/31/23
1104 E PACIFIC Street 4 N/A 1,584 $269,900 $281,000 $177 57 days 5/31/23
75 SPENCER VILLAGE Court 2 N/A 1,160 $169,900 $169,900 $146 50 days 5/31/23
1225 S MADISON Street 4 N/A 1,260 $199,900 $206,500 $163 50 days 5/31/23
W5336 MILE LONG Drive 3 N/A 2,409 $324,900 $335,000 $139 73 days 5/31/23
2334 E HONEYGOLD Court 3 N/A 1,558 $369,900 $380,000 $243 237 days 5/31/23
5662 W NATURES Lane 3 N/A 2,947 $399,900 $415,000 $140 77 days 5/31/23
59 PINTAIL Place 3 N/A 2,784 $414,900 $426,000 $153 82 days 5/31/23
406 E SOUTH RIVER Street N/A N/A 1,652 $169,900 $175,000 $105 54 days 5/31/23
416 E CASTLEBURY Lane 5 N/A 4,405 $625,000 $625,000 $141 48 days 5/31/23
400 W PARKWAY Boulevard 3 N/A 1,974 $294,900 $340,000 $172 34 days 5/30/23
1227 NICOLET CERCLE 3 N/A 1,716 $229,900 $229,900 $133 106 days 5/30/23
822 W 3RD Street 4 N/A 1,560 $230,000 $272,000 $174 53 days 5/30/23
2912 E DIETZEN Drive 3 N/A 1,638 $250,000 $255,000 $155 54 days 5/30/23
2901 E TURQUOISE Lane 3 N/A 1,650 $439,900 $439,900 $266 70 days 5/30/23
311 E MORNINGSUN Drive 4 N/A 3,665 $599,900 $595,000 $162 107 days 5/30/23
1902 N CHARLOTTE Street 3 N/A 912 $150,000 $170,000 $186 28 days 5/26/23
1709 N DIVISION Street 5 N/A 1,620 $219,000 $250,000 $154 31 days 5/26/23
710 E WOODCREST Drive 3 N/A 2,302 $319,900 $340,000 $147 42 days 5/26/23
210 S SUMMIT Street 3 N/A 1,080 $149,444 $150,000 $138 35 days 5/26/23
Average: 3.2 1.8 2,067 $299,493 $304,318 $158 80 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS